According to the Government of India’s 2011 Census, the Muslim population in India was approximately 172.2 million, constituting about 14.2% of the total population of 1.21 billion at that time .(Wikipedia)
As of 2023, government estimates place the Muslim population between 197.5 to 200 million, maintaining a similar proportion of around 14.2% to 14.3% of India’s total population, which is estimated to be between 1.388 to 1.4 billion .(Wikipedia)
Muslims are the largest religious minority in India and form the majority in the Union Territories of Lakshadweep (96.58%) and Jammu & Kashmir (68.31%) . Significant Muslim populations are also present in states such as Uttar Pradesh, West Bengal, Bihar, Assam, and Kerala .(Wikipedia, Wikipedia)
It’s noteworthy that the growth rate of the Muslim population has been declining over recent decades. Between 1981 and 1991, the decadal growth rate was 32.9%, which decreased to 24.6% between 2001 and 2011. This trend indicates a convergence with national averages over time .(Time, Wikipedia)
The next comprehensive census, originally scheduled for 2021, has been postponed, and updated official figures will be available once it is conducted.
However, as of the most recent official data from the 2011 Census, Muslims constitute approximately 14.2% of India’s total population, amounting to around 172 million individuals. While the subsequent census, originally scheduled for 2021, has been delayed, various estimates suggest that the Muslim population has grown to approximately 200 million by 2023, maintaining a similar percentage of the total population. (Gurus Ashrami As)
State-wise Muslim Population in India (2011 Census)
Here is a breakdown of the Muslim population across various Indian states and union territories, based on the 2011 Census:
State/UT | Total Population | Muslim Population | Percentage of State Population |
---|---|---|---|
Uttar Pradesh | 199,812,341 | 38,483,967 | 19.26% |
West Bengal | 91,276,115 | 24,654,825 | 27.01% |
Bihar | 104,099,452 | 17,557,809 | 16.87% |
Maharashtra | 112,374,333 | 12,971,152 | 11.54% |
Assam | 31,205,576 | 10,679,345 | 34.22% |
Kerala | 33,406,061 | 8,873,472 | 26.56% |
Jammu & Kashmir | 12,541,302 | 8,567,485 | 68.31% |
Karnataka | 61,095,297 | 7,893,065 | 12.92% |
Rajasthan | 68,548,437 | 6,215,377 | 9.07% |
Gujarat | 60,439,692 | 5,846,761 | 9.67% |
Madhya Pradesh | 72,626,809 | 4,774,695 | 6.57% |
Jharkhand | 32,988,134 | 4,793,994 | 14.53% |
Tamil Nadu | 72,147,030 | 4,229,479 | 5.86% |
Telangana | 35,193,978 | 4,464,699 | 12.69% |
Andhra Pradesh | 49,386,799 | 3,617,713 | 7.33% |
Delhi | 16,787,941 | 2,158,684 | 12.86% |
Haryana | 25,351,462 | 1,781,341 | 7.03% |
Uttarakhand | 10,086,292 | 1,406,825 | 13.95% |
Odisha | 41,974,218 | 911,670 | 2.17% |
Chhattisgarh | 25,545,198 | 514,998 | 2.02% |
Punjab | 27,743,338 | 535,489 | 1.93% |
Tripura | 3,673,917 | 316,042 | 8.60% |
Manipur | 2,855,794 | 239,836 | 8.40% |
Goa | 1,458,545 | 121,564 | 8.33% |
Meghalaya | 2,966,889 | 130,399 | 4.40% |
Chandigarh | 1,055,450 | 51,447 | 4.87% |
Puducherry | 1,247,953 | 75,556 | 6.05% |
Nagaland | 1,978,502 | 48,963 | 2.47% |
Arunachal Pradesh | 1,383,727 | 27,045 | 1.95% |
Mizoram | 1,097,206 | 14,832 | 1.35% |
Sikkim | 610,577 | 9,867 | 1.62% |
Himachal Pradesh | 6,864,602 | 149,881 | 2.18% |
Andaman & Nicobar | 380,581 | 32,413 | 8.52% |
Dadra & Nagar Haveli and Daman & Diu | 586,956 | 32,199 | 5.49% |
Lakshadweep | 64,473 | 62,268 | 96.58% |
Ladakh | 274,289 | 127,296 | 46.41% |
Note: The above figures are based on the 2011 Census data. Subsequent demographic changes may have occurred since then.(Census 2011 India)
Estimated Muslim Population Growth (2011–2025)
While the 2021 Census data is pending, estimates suggest that the Muslim population in India has grown to approximately 200 million by 2023, maintaining a similar percentage of the total population.
Regional Highlights
- Lakshadweep: Highest Muslim concentration at 96.58%.(The Times of India)
- Jammu & Kashmir: Majority Muslim population at 68.31%.
- Assam: Significant Muslim population at 34.22%.
- West Bengal: Muslims constitute 27.01% of the population.
- Kerala: Muslims make up 26.56% of the population.
- Uttar Pradesh: Largest number of Muslims in any state, with 38.48 million individuals, accounting for 19.26% of the state’s population.
Reference: Census 2011 data.